Go-out weatherPick a time, see the weather.

Hourly forecast

Ainaru weather

-8.99°, 125.51° · Asia/Dili

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Dili).

Next 3 hours17.0–17.8°0.0 mm · 2.1 m/s
Today high / low25.9° / 17.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 05:0017.0°0.0 mm2.0 m/s
09/18 06:0017.2°0.0 mm2.1 m/s
09/18 07:0017.8°0.0 mm2.1 m/s
09/18 08:0020.8°0.0 mm3.2 m/s
09/18 09:0022.0°0.0 mm4.4 m/s
09/18 10:0023.1°0.0 mm4.7 m/s
09/18 11:0024.3°0.0 mm5.2 m/s
09/18 12:0025.1°0.0 mm5.8 m/s
09/18 13:0025.9°0.0 mm5.7 m/s
09/18 14:0025.8°0.0 mm6.0 m/s
09/18 15:0025.2°0.0 mm6.4 m/s
09/18 16:0024.1°0.0 mm5.9 m/s
09/18 17:0022.6°0.0 mm5.1 m/s
09/18 18:0020.8°0.0 mm4.2 m/s
09/18 19:0018.4°0.0 mm3.4 m/s
09/18 20:0017.5°0.0 mm3.1 m/s
09/18 21:0017.1°0.0 mm2.5 m/s
09/18 22:0017.0°0.0 mm2.5 m/s
09/18 23:0017.0°0.0 mm2.8 m/s
09/19 00:0016.7°0.0 mm2.5 m/s
09/19 01:0016.8°0.0 mm2.4 m/s
09/19 02:0016.3°0.0 mm2.8 m/s
09/19 03:0016.2°0.0 mm3.0 m/s
09/19 04:0016.4°0.0 mm2.6 m/s
09/19 05:0016.3°0.0 mm2.1 m/s
09/19 06:0016.5°0.0 mm2.2 m/s
09/19 07:0017.7°0.0 mm2.8 m/s
09/19 08:0021.6°0.0 mm3.3 m/s
09/19 09:0023.3°0.0 mm6.0 m/s
09/19 10:0024.0°0.0 mm6.0 m/s
09/19 11:0025.2°0.0 mm5.6 m/s
09/19 12:0026.1°0.0 mm6.0 m/s
09/19 13:0025.7°0.0 mm5.9 m/s
09/19 14:0025.0°0.2 mm5.5 m/s
09/19 15:0024.3°0.4 mm5.2 m/s
09/19 16:0022.6°0.4 mm4.6 m/s
09/19 17:0021.4°0.6 mm4.1 m/s
09/19 18:0019.9°0.3 mm3.2 m/s
09/19 19:0019.3°0.0 mm2.7 m/s
09/19 20:0019.2°0.0 mm2.4 m/s
09/19 21:0018.7°0.0 mm2.5 m/s
09/19 22:0017.8°0.0 mm2.2 m/s
09/19 23:0017.0°0.0 mm1.6 m/s
09/20 00:0015.9°0.0 mm1.8 m/s
09/20 01:0015.0°0.0 mm2.0 m/s
09/20 02:0015.3°0.0 mm1.9 m/s
09/20 03:0015.8°0.0 mm1.4 m/s
09/20 04:0016.6°0.0 mm1.2 m/s
09/20 05:0017.2°0.0 mm1.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.