Go-out weatherPick a time, see the weather.

Hourly forecast

Aileu weather

-8.73°, 125.57° · Asia/Dili

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Dili).

Next 3 hours15.8–16.4°0.0 mm · 2.6 m/s
Today high / low27.8° / 15.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 05:0016.0°0.0 mm2.2 m/s
09/18 06:0015.8°0.0 mm2.3 m/s
09/18 07:0016.4°0.0 mm2.6 m/s
09/18 08:0021.2°0.0 mm3.6 m/s
09/18 09:0022.9°0.0 mm4.1 m/s
09/18 10:0024.2°0.0 mm4.8 m/s
09/18 11:0025.5°0.0 mm4.3 m/s
09/18 12:0026.7°0.0 mm4.5 m/s
09/18 13:0027.4°0.0 mm4.8 m/s
09/18 14:0027.8°0.0 mm5.1 m/s
09/18 15:0027.5°0.0 mm5.3 m/s
09/18 16:0026.6°0.0 mm5.3 m/s
09/18 17:0025.0°0.0 mm4.9 m/s
09/18 18:0022.9°0.0 mm4.3 m/s
09/18 19:0021.1°0.0 mm3.7 m/s
09/18 20:0019.6°0.0 mm3.5 m/s
09/18 21:0018.6°0.0 mm4.0 m/s
09/18 22:0018.7°0.0 mm4.1 m/s
09/18 23:0018.7°0.0 mm4.2 m/s
09/19 00:0018.3°0.0 mm4.0 m/s
09/19 01:0018.3°0.0 mm3.7 m/s
09/19 02:0018.1°0.0 mm3.4 m/s
09/19 03:0017.4°0.0 mm2.9 m/s
09/19 04:0016.8°0.0 mm2.4 m/s
09/19 05:0016.5°0.0 mm2.5 m/s
09/19 06:0016.9°0.0 mm2.9 m/s
09/19 07:0018.3°0.0 mm3.8 m/s
09/19 08:0021.9°0.0 mm4.1 m/s
09/19 09:0024.2°0.0 mm5.1 m/s
09/19 10:0025.6°0.0 mm4.7 m/s
09/19 11:0027.0°0.0 mm4.4 m/s
09/19 12:0027.8°0.0 mm4.7 m/s
09/19 13:0028.2°0.0 mm4.7 m/s
09/19 14:0027.7°0.0 mm5.0 m/s
09/19 15:0027.5°0.0 mm5.2 m/s
09/19 16:0026.1°0.0 mm4.3 m/s
09/19 17:0024.7°0.0 mm4.0 m/s
09/19 18:0023.5°0.0 mm3.3 m/s
09/19 19:0022.2°0.0 mm3.0 m/s
09/19 20:0021.2°0.0 mm2.6 m/s
09/19 21:0020.4°0.0 mm2.4 m/s
09/19 22:0019.8°0.0 mm2.3 m/s
09/19 23:0018.7°0.0 mm2.3 m/s
09/20 00:0017.2°0.0 mm2.5 m/s
09/20 01:0016.5°0.0 mm2.4 m/s
09/20 02:0016.4°0.0 mm2.1 m/s
09/20 03:0016.4°0.0 mm2.0 m/s
09/20 04:0016.4°0.0 mm1.8 m/s
09/20 05:0016.7°0.0 mm1.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.