Go-out weatherPick a time, see the weather.

Hourly forecast

Likisá weather

-8.59°, 125.34° · Asia/Dili

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Dili).

Next 3 hours22.3–22.7°0.0 mm · 3.0 m/s
Today high / low29.4° / 22.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 05:0022.7°0.0 mm1.5 m/s
09/18 06:0022.3°0.0 mm2.1 m/s
09/18 07:0022.6°0.0 mm3.0 m/s
09/18 08:0025.5°0.0 mm3.7 m/s
09/18 09:0026.7°0.0 mm4.5 m/s
09/18 10:0027.6°0.0 mm8.1 m/s
09/18 11:0028.1°0.0 mm8.0 m/s
09/18 12:0028.7°0.0 mm6.8 m/s
09/18 13:0029.4°0.0 mm6.1 m/s
09/18 14:0029.3°0.0 mm5.5 m/s
09/18 15:0028.8°0.0 mm4.8 m/s
09/18 16:0028.0°0.0 mm5.0 m/s
09/18 17:0027.3°0.0 mm5.9 m/s
09/18 18:0026.3°0.0 mm8.2 m/s
09/18 19:0025.9°0.0 mm8.6 m/s
09/18 20:0025.8°0.0 mm8.2 m/s
09/18 21:0025.5°0.0 mm7.9 m/s
09/18 22:0024.9°0.0 mm7.0 m/s
09/18 23:0023.8°0.0 mm6.3 m/s
09/19 00:0022.9°0.0 mm5.9 m/s
09/19 01:0022.3°0.0 mm5.2 m/s
09/19 02:0022.0°0.0 mm4.2 m/s
09/19 03:0022.0°0.0 mm3.3 m/s
09/19 04:0022.0°0.0 mm2.8 m/s
09/19 05:0021.9°0.0 mm2.6 m/s
09/19 06:0021.8°0.0 mm2.0 m/s
09/19 07:0022.4°0.0 mm1.7 m/s
09/19 08:0026.3°0.0 mm1.6 m/s
09/19 09:0027.9°0.0 mm2.2 m/s
09/19 10:0028.5°0.0 mm3.4 m/s
09/19 11:0028.9°0.0 mm3.9 m/s
09/19 12:0029.3°0.0 mm4.2 m/s
09/19 13:0029.6°0.0 mm4.2 m/s
09/19 14:0029.2°0.0 mm4.7 m/s
09/19 15:0028.5°0.3 mm4.9 m/s
09/19 16:0027.5°1.0 mm5.9 m/s
09/19 17:0025.9°0.3 mm7.0 m/s
09/19 18:0025.4°0.0 mm6.8 m/s
09/19 19:0025.0°0.0 mm6.0 m/s
09/19 20:0025.1°0.0 mm4.9 m/s
09/19 21:0025.1°0.0 mm4.3 m/s
09/19 22:0024.7°0.0 mm4.3 m/s
09/19 23:0024.3°0.0 mm3.8 m/s
09/20 00:0023.9°0.0 mm3.2 m/s
09/20 01:0023.5°0.0 mm2.7 m/s
09/20 02:0022.9°0.0 mm2.7 m/s
09/20 03:0022.3°0.0 mm2.3 m/s
09/20 04:0022.3°0.0 mm2.0 m/s
09/20 05:0022.1°0.0 mm2.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.