Go-out weatherPick a time, see the weather.

Hourly forecast

Dare weather

-8.59°, 125.57° · Asia/Dili

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Dili).

Next 3 hours18.0–18.3°0.0 mm · 2.9 m/s
Today high / low28.4° / 18.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 05:0018.2°0.0 mm2.5 m/s
09/18 06:0018.0°0.0 mm2.5 m/s
09/18 07:0018.3°0.0 mm2.9 m/s
09/18 08:0023.6°0.0 mm3.4 m/s
09/18 09:0025.4°0.0 mm5.7 m/s
09/18 10:0026.8°0.0 mm8.2 m/s
09/18 11:0027.7°0.0 mm8.5 m/s
09/18 12:0028.1°0.0 mm8.2 m/s
09/18 13:0028.3°0.0 mm8.2 m/s
09/18 14:0028.4°0.0 mm8.2 m/s
09/18 15:0028.0°0.0 mm8.3 m/s
09/18 16:0028.0°0.0 mm8.9 m/s
09/18 17:0027.2°0.0 mm8.9 m/s
09/18 18:0025.8°0.0 mm9.3 m/s
09/18 19:0024.4°0.0 mm8.0 m/s
09/18 20:0022.9°0.0 mm7.2 m/s
09/18 21:0022.2°0.0 mm5.1 m/s
09/18 22:0021.7°0.0 mm4.1 m/s
09/18 23:0021.4°0.0 mm4.2 m/s
09/19 00:0020.9°0.0 mm4.4 m/s
09/19 01:0020.4°0.0 mm4.3 m/s
09/19 02:0020.1°0.0 mm3.5 m/s
09/19 03:0019.6°0.0 mm3.0 m/s
09/19 04:0019.0°0.0 mm3.2 m/s
09/19 05:0018.7°0.0 mm3.1 m/s
09/19 06:0018.8°0.0 mm2.9 m/s
09/19 07:0020.0°0.0 mm3.8 m/s
09/19 08:0024.5°0.0 mm4.1 m/s
09/19 09:0026.3°0.0 mm5.1 m/s
09/19 10:0027.1°0.0 mm5.8 m/s
09/19 11:0027.8°0.0 mm6.8 m/s
09/19 12:0028.1°0.0 mm7.0 m/s
09/19 13:0027.7°0.5 mm7.3 m/s
09/19 14:0026.3°0.4 mm7.6 m/s
09/19 15:0027.0°0.2 mm8.7 m/s
09/19 16:0027.2°0.1 mm9.2 m/s
09/19 17:0026.5°0.0 mm8.8 m/s
09/19 18:0025.5°0.0 mm7.5 m/s
09/19 19:0024.5°0.0 mm6.5 m/s
09/19 20:0023.4°0.0 mm5.7 m/s
09/19 21:0022.8°0.0 mm5.2 m/s
09/19 22:0022.7°0.0 mm4.3 m/s
09/19 23:0022.0°0.0 mm3.9 m/s
09/20 00:0020.8°0.0 mm3.4 m/s
09/20 01:0019.6°0.0 mm3.4 m/s
09/20 02:0019.1°0.0 mm3.6 m/s
09/20 03:0019.0°0.0 mm3.2 m/s
09/20 04:0018.8°0.0 mm3.2 m/s
09/20 05:0018.9°0.0 mm3.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.