Hourly forecast
Tilomar weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Dili).
Next 3 hours18.1–19.0°0.0 mm · 2.3 m/s
Today high / low27.0° / 18.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 05:00 | 18.1° | 0.0 mm | 2.1 m/s |
| 09/18 06:00 | 18.2° | 0.0 mm | 1.7 m/s |
| 09/18 07:00 | 19.0° | 0.0 mm | 2.3 m/s |
| 09/18 08:00 | 22.7° | 0.0 mm | 3.8 m/s |
| 09/18 09:00 | 23.9° | 0.0 mm | 5.9 m/s |
| 09/18 10:00 | 25.2° | 0.0 mm | 6.0 m/s |
| 09/18 11:00 | 26.4° | 0.0 mm | 5.9 m/s |
| 09/18 12:00 | 27.0° | 0.0 mm | 5.7 m/s |
| 09/18 13:00 | 27.0° | 0.0 mm | 5.9 m/s |
| 09/18 14:00 | 26.8° | 0.0 mm | 6.3 m/s |
| 09/18 15:00 | 26.3° | 0.0 mm | 6.2 m/s |
| 09/18 16:00 | 25.6° | 0.0 mm | 6.2 m/s |
| 09/18 17:00 | 24.2° | 0.0 mm | 6.2 m/s |
| 09/18 18:00 | 22.6° | 0.0 mm | 6.5 m/s |
| 09/18 19:00 | 21.2° | 0.0 mm | 6.0 m/s |
| 09/18 20:00 | 20.9° | 0.0 mm | 6.3 m/s |
| 09/18 21:00 | 20.5° | 0.0 mm | 5.6 m/s |
| 09/18 22:00 | 20.0° | 0.0 mm | 4.8 m/s |
| 09/18 23:00 | 20.0° | 0.0 mm | 4.6 m/s |
| 09/19 00:00 | 19.9° | 0.0 mm | 4.7 m/s |
| 09/19 01:00 | 19.9° | 0.0 mm | 4.6 m/s |
| 09/19 02:00 | 19.6° | 0.0 mm | 4.4 m/s |
| 09/19 03:00 | 19.2° | 0.0 mm | 3.8 m/s |
| 09/19 04:00 | 18.9° | 0.0 mm | 3.3 m/s |
| 09/19 05:00 | 18.6° | 0.0 mm | 3.2 m/s |
| 09/19 06:00 | 18.6° | 0.0 mm | 3.4 m/s |
| 09/19 07:00 | 19.4° | 0.0 mm | 3.3 m/s |
| 09/19 08:00 | 23.6° | 0.0 mm | 2.8 m/s |
| 09/19 09:00 | 26.4° | 0.0 mm | 5.8 m/s |
| 09/19 10:00 | 26.3° | 0.0 mm | 6.7 m/s |
| 09/19 11:00 | 27.2° | 0.0 mm | 6.2 m/s |
| 09/19 12:00 | 27.2° | 0.5 mm | 6.7 m/s |
| 09/19 13:00 | 25.7° | 0.5 mm | 6.0 m/s |
| 09/19 14:00 | 25.4° | 0.4 mm | 6.0 m/s |
| 09/19 15:00 | 24.6° | 0.3 mm | 5.7 m/s |
| 09/19 16:00 | 24.4° | 0.3 mm | 5.5 m/s |
| 09/19 17:00 | 23.0° | 0.0 mm | 5.6 m/s |
| 09/19 18:00 | 22.2° | 0.0 mm | 5.3 m/s |
| 09/19 19:00 | 21.1° | 0.0 mm | 4.6 m/s |
| 09/19 20:00 | 21.1° | 0.0 mm | 4.7 m/s |
| 09/19 21:00 | 21.0° | 0.0 mm | 4.5 m/s |
| 09/19 22:00 | 20.2° | 0.0 mm | 4.2 m/s |
| 09/19 23:00 | 19.9° | 0.0 mm | 3.8 m/s |
| 09/20 00:00 | 19.5° | 0.0 mm | 3.3 m/s |
| 09/20 01:00 | 19.2° | 0.0 mm | 2.9 m/s |
| 09/20 02:00 | 18.8° | 0.0 mm | 2.7 m/s |
| 09/20 03:00 | 18.5° | 0.0 mm | 2.3 m/s |
| 09/20 04:00 | 18.4° | 0.0 mm | 1.9 m/s |
| 09/20 05:00 | 18.5° | 0.0 mm | 2.3 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.