Hourly forecast
Baukau weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Dili).
Next 3 hours17.9–18.6°0.0 mm · 2.9 m/s
Today high / low30.1° / 17.9°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 05:00 | 18.6° | 0.0 mm | 2.4 m/s |
| 09/18 06:00 | 18.0° | 0.0 mm | 2.6 m/s |
| 09/18 07:00 | 17.9° | 0.0 mm | 2.9 m/s |
| 09/18 08:00 | 22.1° | 0.0 mm | 2.7 m/s |
| 09/18 09:00 | 24.8° | 0.0 mm | 2.3 m/s |
| 09/18 10:00 | 27.2° | 0.0 mm | 2.4 m/s |
| 09/18 11:00 | 28.9° | 0.0 mm | 4.5 m/s |
| 09/18 12:00 | 28.5° | 0.0 mm | 5.2 m/s |
| 09/18 13:00 | 28.2° | 0.0 mm | 5.1 m/s |
| 09/18 14:00 | 29.2° | 0.0 mm | 5.4 m/s |
| 09/18 15:00 | 29.8° | 0.0 mm | 6.4 m/s |
| 09/18 16:00 | 30.1° | 0.0 mm | 7.1 m/s |
| 09/18 17:00 | 28.4° | 0.0 mm | 6.5 m/s |
| 09/18 18:00 | 26.4° | 0.0 mm | 6.3 m/s |
| 09/18 19:00 | 25.1° | 0.0 mm | 6.0 m/s |
| 09/18 20:00 | 24.1° | 0.0 mm | 5.4 m/s |
| 09/18 21:00 | 23.4° | 0.0 mm | 4.9 m/s |
| 09/18 22:00 | 22.8° | 0.0 mm | 4.5 m/s |
| 09/18 23:00 | 22.2° | 0.0 mm | 4.0 m/s |
| 09/19 00:00 | 21.4° | 0.0 mm | 4.2 m/s |
| 09/19 01:00 | 20.8° | 0.0 mm | 3.9 m/s |
| 09/19 02:00 | 20.5° | 0.0 mm | 3.5 m/s |
| 09/19 03:00 | 20.1° | 0.0 mm | 3.3 m/s |
| 09/19 04:00 | 19.8° | 0.0 mm | 3.1 m/s |
| 09/19 05:00 | 19.6° | 0.0 mm | 3.1 m/s |
| 09/19 06:00 | 19.4° | 0.0 mm | 2.5 m/s |
| 09/19 07:00 | 19.3° | 0.0 mm | 2.2 m/s |
| 09/19 08:00 | 23.3° | 0.0 mm | 1.6 m/s |
| 09/19 09:00 | 26.2° | 0.0 mm | 2.4 m/s |
| 09/19 10:00 | 28.0° | 0.2 mm | 3.8 m/s |
| 09/19 11:00 | 28.4° | 0.6 mm | 5.3 m/s |
| 09/19 12:00 | 28.7° | 0.0 mm | 6.6 m/s |
| 09/19 13:00 | 29.2° | 0.0 mm | 8.0 m/s |
| 09/19 14:00 | 29.4° | 0.0 mm | 8.5 m/s |
| 09/19 15:00 | 29.6° | 0.0 mm | 8.8 m/s |
| 09/19 16:00 | 29.5° | 0.0 mm | 9.3 m/s |
| 09/19 17:00 | 28.7° | 0.0 mm | 8.5 m/s |
| 09/19 18:00 | 27.4° | 0.0 mm | 6.2 m/s |
| 09/19 19:00 | 25.9° | 0.0 mm | 6.1 m/s |
| 09/19 20:00 | 24.8° | 0.0 mm | 5.1 m/s |
| 09/19 21:00 | 23.7° | 0.0 mm | 3.9 m/s |
| 09/19 22:00 | 22.9° | 0.0 mm | 3.3 m/s |
| 09/19 23:00 | 22.2° | 0.0 mm | 3.7 m/s |
| 09/20 00:00 | 21.7° | 0.0 mm | 3.7 m/s |
| 09/20 01:00 | 21.5° | 0.0 mm | 3.5 m/s |
| 09/20 02:00 | 21.3° | 0.0 mm | 3.5 m/s |
| 09/20 03:00 | 21.0° | 0.0 mm | 3.1 m/s |
| 09/20 04:00 | 21.1° | 0.0 mm | 3.2 m/s |
| 09/20 05:00 | 20.8° | 0.0 mm | 3.0 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.