Go-out weatherPick a time, see the weather.

Hourly forecast

Venilale weather

-8.64°, 126.38° · Asia/Dili

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Dili).

Next 3 hours15.4–15.7°0.0 mm · 1.8 m/s
Today high / low28.6° / 15.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 05:0015.7°0.0 mm1.4 m/s
09/18 06:0015.4°0.0 mm1.5 m/s
09/18 07:0015.7°0.0 mm1.8 m/s
09/18 08:0019.8°0.0 mm1.9 m/s
09/18 09:0022.3°0.0 mm2.2 m/s
09/18 10:0024.9°0.0 mm3.1 m/s
09/18 11:0027.4°0.0 mm4.6 m/s
09/18 12:0027.9°0.0 mm4.4 m/s
09/18 13:0028.4°0.0 mm4.7 m/s
09/18 14:0028.6°0.0 mm5.5 m/s
09/18 15:0028.2°0.0 mm5.6 m/s
09/18 16:0026.6°0.0 mm5.6 m/s
09/18 17:0024.1°0.0 mm4.4 m/s
09/18 18:0021.8°0.0 mm4.4 m/s
09/18 19:0020.3°0.0 mm4.5 m/s
09/18 20:0019.5°0.0 mm3.9 m/s
09/18 21:0019.2°0.0 mm2.9 m/s
09/18 22:0019.0°0.0 mm2.7 m/s
09/18 23:0018.6°0.0 mm2.7 m/s
09/19 00:0018.0°0.0 mm2.4 m/s
09/19 01:0017.7°0.0 mm2.5 m/s
09/19 02:0017.4°0.0 mm2.6 m/s
09/19 03:0017.3°0.0 mm2.4 m/s
09/19 04:0017.1°0.0 mm2.2 m/s
09/19 05:0017.0°0.0 mm2.4 m/s
09/19 06:0016.8°0.0 mm2.5 m/s
09/19 07:0016.5°0.0 mm2.2 m/s
09/19 08:0021.0°0.0 mm1.9 m/s
09/19 09:0024.3°0.0 mm3.1 m/s
09/19 10:0026.5°0.0 mm3.9 m/s
09/19 11:0028.1°0.1 mm4.2 m/s
09/19 12:0028.3°0.0 mm4.7 m/s
09/19 13:0028.4°0.0 mm5.0 m/s
09/19 14:0028.1°0.2 mm5.0 m/s
09/19 15:0026.7°0.9 mm4.4 m/s
09/19 16:0024.3°0.3 mm4.1 m/s
09/19 17:0023.4°0.0 mm3.6 m/s
09/19 18:0022.6°0.0 mm3.4 m/s
09/19 19:0021.2°0.0 mm3.1 m/s
09/19 20:0020.1°0.0 mm3.0 m/s
09/19 21:0019.0°0.0 mm2.7 m/s
09/19 22:0018.5°0.0 mm2.5 m/s
09/19 23:0018.3°0.0 mm2.5 m/s
09/20 00:0018.2°0.0 mm2.4 m/s
09/20 01:0017.9°0.0 mm2.2 m/s
09/20 02:0017.9°0.0 mm2.2 m/s
09/20 03:0017.8°0.0 mm2.0 m/s
09/20 04:0018.4°0.0 mm2.0 m/s
09/20 05:0018.3°0.0 mm1.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.